Complete online!
The exam paper links open a PDF annotator in a new tab, to give you access to inserts and mark schemes. You may either complete the papers online or download them.
Remember to highlight all keywords in the questions.
*If you are working on an iPad, select 'Highlight', then touch & hold a word to highlight.
Topic 1 - Biological Molecules (7401/7402)
- 1) ATP | Questions | Marking Scheme
- 2) Carbohydrates | Questions | Marking Scheme
- 3) Inorganic Ions | Questions | Marking Scheme
- 4) Lipids | Questions | Marking Scheme
- 5) Monomers & Polymers | Questions | Marking Scheme
- 6) Nucleic Acids Structure & Replication | Questions | Marking Scheme
- 7) Proteins & Enzymes | Questions | Marking Scheme
- 8) Water | Questions | Marking Scheme
Topic 2 - Cells (7401/7402)
- 1) Cell Recognition & the Immune System | Questions | Marking Scheme
- 2) Cell Structure | Questions | Marking Scheme
- 3) Studying Cells | Questions | Marking Scheme
- 4) The Cell Cycle & Mitosis | Questions | Marking Scheme
- 5) Transport Across the Cell Membrane | Questions | Marking Scheme
Topic 3 - Exchange of Substances (7401/7402)
- 1) Digestion & Absorption | Questions | Marking Scheme
- 2) Gas Exchange | Questions | Marking Scheme
- 3) Mass Transport in Animals | Questions | Marking Scheme
- 4) Mass Transport in Plants | Questions | Marking Scheme
- 5) Surface Area : Volume Ratio | Questions | Marking Scheme
Topic 4 - Genetics, Biodiversity & Classification (7401/7402)
- 1) Biodiversity within a Community | Questions | Marking Scheme
- 2) DNA & Protein Synthesis | Questions | Marking Scheme
- 3) DNA, Genes & Chromosomes | Questions | Marking Scheme
- 4) Genetic Diversity & Adaptation | Questions | Marking Scheme
- 5) Genetic Diversity via Mutation | Questions | Marking Scheme
- 6) Investigating Diversity | Questions | Marking Scheme
- 7) Species and Taxonomy | Questions | Marking Scheme
Topic 5 - Energy Transfers In & Between Organisms (7401/7402)
- 1) Energy & Ecosystems | Questions | Marking Scheme
- 2) Nutrient Cycles | Questions | Marking Scheme
- 3) Photosynthesis | Questions | Marking Scheme
- 4) Respiration | Questions | Marking Scheme
Topic 6 - Responding to Changes in the Environment (7401/7402)
- 1) Control of Blood [Glucose] | Questions | Marking Scheme
- 2) Nerve Impulses | Questions | Marking Scheme
- 3) Osmoregulation | Questions | Marking Scheme
- 4) Homeostasis & Negative Feedback | Questions | Marking Scheme
- 5) Skeletal Muscle | Questions | Marking Scheme
- 6) Survival and Response | Questions | Marking Scheme
- 7) Synaptic Transmission | Questions | Marking Scheme
Topic 7 - Genetics, Populations, Evolution & Ecosystems (7401/7402)
- 1) Evolution & Speciation | Questions | Marking Scheme
- 2) Inheritance & Genetic Crosses | Questions | Marking Scheme
- 3) Populations & the Hardy-Weinberg equation | Questions | Marking Scheme
- 4) Populations in Ecosystems | Questions | Marking Scheme
Topic 8 - Control of Gene Expression (7401/7402)
- 1) DNA Probes | Questions | Marking Scheme
- 2) Gene Expression & Cancer | Questions | Marking Scheme
- 3) Gene Mutation | Questions | Marking Scheme
- 4) Genetic Fingerprinting | Questions | Marking Scheme
- 5) Recombinant DNA Technology | Questions | Marking Scheme
- 6) Regulation of Transcription | Questions | Marking Scheme
- 7) Stem Cells | Questions | Marking Scheme
- 8) Using Genome Projects | Questions | Marking Scheme